PPL Corp (PPL)
34.45
-0.40
(-1.15%)
USD |
NYSE |
Nov 22, 16:00
34.45
0.00 (0.00%)
Pre-Market: 20:00
PPL Price: 34.45 for Nov. 22, 2024
Price Chart
Historical Price Data
Date | Open | High | Low | Close | Volume |
---|---|---|---|---|---|
Nov 22, 2024 | 34.92 | 35.00 | 34.43 | 34.45 | 11.30M |
Nov 21, 2024 | 34.35 | 34.89 | 34.18 | 34.85 | 4.976M |
Nov 20, 2024 | 34.10 | 34.32 | 33.78 | 34.27 | 4.585M |
Nov 19, 2024 | 33.86 | 34.16 | 33.71 | 34.14 | 8.460M |
Nov 18, 2024 | 33.70 | 34.04 | 33.64 | 34.00 | 4.192M |
Nov 15, 2024 | 33.29 | 33.75 | 33.18 | 33.70 | 4.466M |
Nov 14, 2024 | 33.54 | 33.55 | 33.18 | 33.21 | 3.694M |
Nov 13, 2024 | 33.37 | 33.60 | 33.20 | 33.49 | 3.685M |
Nov 12, 2024 | 33.48 | 33.58 | 33.20 | 33.24 | 4.070M |
Nov 11, 2024 | 33.04 | 33.58 | 33.00 | 33.46 | 4.817M |
Nov 08, 2024 | 32.43 | 33.18 | 32.42 | 33.06 | 6.210M |
Nov 07, 2024 | 32.61 | 32.76 | 32.10 | 32.34 | 6.240M |
Nov 06, 2024 | 32.55 | 32.90 | 32.34 | 32.55 | 7.087M |
Nov 05, 2024 | 31.96 | 32.61 | 31.89 | 32.59 | 4.081M |
Nov 04, 2024 | 32.06 | 32.48 | 31.85 | 32.06 | 15.46M |
Nov 01, 2024 | 31.76 | 33.08 | 31.47 | 31.56 | 5.959M |
Oct 31, 2024 | 32.42 | 32.90 | 32.35 | 32.56 | 7.186M |
Oct 30, 2024 | 32.26 | 32.33 | 32.12 | 32.24 | 4.346M |
Oct 29, 2024 | 32.38 | 32.48 | 32.11 | 32.12 | 3.825M |
Oct 28, 2024 | 32.67 | 32.82 | 32.56 | 32.71 | 2.711M |
Oct 25, 2024 | 33.13 | 33.20 | 32.42 | 32.43 | 3.001M |
Oct 24, 2024 | 33.06 | 33.15 | 32.74 | 32.87 | 2.213M |
Oct 23, 2024 | 32.70 | 33.14 | 32.66 | 33.13 | 2.474M |
Oct 22, 2024 | 32.63 | 32.73 | 32.35 | 32.68 | 2.841M |
Oct 21, 2024 | 32.65 | 33.04 | 32.63 | 32.73 | 4.039M |
Price Definition
The price of a security measures the cost to purchase 1 share of a security. For a company, price can be multiplied by shares outstanding to find the market capitalization (value of the company).
Price Range, Past 5 Years
18.59
Minimum
Mar 23 2020
36.74
Maximum
Jan 29 2020
28.37
Average
28.25
Median
Jan 26 2021
Price Benchmarks
Pinnacle West Capital Corp | 92.93 |
DTE Energy Co | 124.60 |
Idacorp Inc | 118.91 |
Evergy Inc | 64.26 |
Xcel Energy Inc | 71.35 |
Price Related Metrics
PE Ratio | 30.76 |
PS Ratio | 3.075 |
PEG Ratio | 34.14 |
Price to Book Value | 1.804 |
Earnings Yield | 3.25% |
Market Cap | 25.42B |
PEGY Ratio | 8.010 |
Operating PE Ratio | 14.53 |
Normalized PE Ratio | 28.19 |